Product Information
| Finish | Stealth Shadow | 
|---|---|
| Waterproof | Yes | 
| Weight | 21.5 Ounce | 
| Battery | CR2032 | 
| Tube Diameter | 34mm | 
| Power Variability | Variable | 
| Minimum Power | 1 | 
| Maximum Power | 10 | 
| Adjustment Click Value | 1/4 MOA | 
| Adjustment Type | Click | 
| Exposed Turrets | No | 
| Finger Adjustable Turrets | Yes | 
| Turrets Resettable to Zero | Yes | 
| Turret Height | Low | 
| Fast Focus Eye Piece | Yes | 
| Lens Coating | Fully Multi-Coated | 
| Warranty | Vortex VIP Unconditional Warranty | 
| Rings Included | No | 
| Sun Shade Included | Yes | 
| Lens Covers Included | Yes | 
| Reticle | EBR-9 BDC MOA | 
| Reticle Construction | Glass Etched | 
| Illuminated Reticle | Yes | 
| Battery Type | CR2032 | 
| Holdover Reticle | Yes | 
| Reticle Focal Plane Location | 1st | 
| Parallax Adjustment | Fixed at 100 Yards | 
| Fog Proof | Yes | 
| Shock Proof | Yes | 
| Overall Length (A) | 10.1 Inches | 
| Eyepiece Bell to Objective Bell Length (B) | 6.7 Inches | 
| Objective Bell to Turret Length (C) | 2 Inches | 
| Eyepiece Bell to Turret Length (D) | 2.5 Inches | 
| Eyepiece Length (E) | 3.4 Inches | 
| Objective Bell Length (F) | 0.4 Inches | 
| Objective Diameter (G) | 1.3 Inches | 
| Eyepiece Diameter (H) | 1.8 Inches | 
| Objective Lens Diameter | 24 Millimeter | 
| Eye Relief | 3.6 Inches | 
| Field of View @ 100 Yards Minimum Power | 116 Feet | 
| Field of View @ 100 Yards Maximum Power | 11.7 Feet | 
| Maximum Windage Adjustment | 120 MOA | 
| Maximum Elevation Adjustment | 120 MOA | 
| Country of Origin | Japan | 
 
	
 
				 
				
 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.